891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
SEE ALL PHOTOS
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
891 14th Street Unit: 1615
Sold

891 14th Street Unit: 1615

891 14th Street Unit: 1615, Denver, CO 80202

$484,500
This sleek and sophisticated furnished 1-bedroom/1-bathroom condo is 926 square feet boasting high ceilings, dramatic floor-to-ceiling windows, motorized blinds, an open floorplan, stainless steel appliances, slab granite countertops and large island. The private balcony with sweeping views of the city and rocky mountains are breath-taking. The Primary suite features a spa-like setting with a double vanity, soaking tub and large walk-in closet. The built-in granite computer nook offers a workstation rounding out this ideal primary suite. Stackable washer and dryer in the unit, deeded parking place and storage unit provide additional conveniences to this unbelievable property.

The 42-story SPIRE is LEED-certified, with 40,000 square feet of unbelievable amenities--an outdoor pool and hot tub open and heated year-round, full workout facility, multiple lounges with WIFI, multiple big screen tvs and kitchens, a Box Office theater, garage dog park, outdoor grilling area, 24-hour concierge and security, electric vehicle accommodations and rental guest suites.

SPIRE is in the heart of downtown close to all the action. Minutes to Larimer Street, Denver's best restaurants and scene, Colorado Convention Center, Denver Center for the Performing Arts. Make Downtown Denver's SPIRE home!

1
bed

1
bath

926 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Breakfast Nook, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area926 Sq.Ft.
  • MLS® ID4738489
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesUrban Contemporary
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolGreenlee
  • Middle SchoolDora Moore
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • PoolOutdoor Pool
  • roofOther
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Clubhouse, Concierge, Elevator(s), Fitness Center, Front Desk, Pool, Spa/Hot Tub
  • security Features24 Hour Security, Secured Garage/Parking
  • other exterior FeaturesBalcony

Financial

  • Sales Price$484,500
  • Real Estate Tax $2,348/yr
  • HOA $469/mo
  • Zoning D-TD
View Virtual Tour

Work With Annzo

Whether buying or selling, her attention to detail, ability to listen and her expertise in the Denver market has provided her clients with a level of service that is unsurpassed. Contact her today to discuss all your real estate needs!

Follow Me on Instagram