601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
SEE ALL PHOTOS
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
601 W 11th Avenue Unit: 609
Sold

601 W 11th Avenue Unit: 609

601 W 11th Avenue Unit: 609, Denver, CO 80204

$320,000
This stunning 6th-floor condo in the desirable Parkway Condos, offers breathtaking mountain views and a host of modern updates. The unit features 2 spacious bedrooms and 2 good size bathrooms, including an renovated primary bathroom for added luxury. The kitchen has been tastefully updated with modern appliances and finishes, making it a delight for cooking and entertaining. The condo also boasts a newly tiled patio, perfect for enjoying the scenic views and relaxing outdoors. Recent upgrades include a new A/C, furnace, windows, and a sliding glass door, ensuring comfort and energy efficiency. The new fresh paint adds a nice spice as well! Additional conveniences include deeded garage parking, ensuring secure and easy access to your vehicle. Residents of Parkway Condos enjoy access to a range of amenities, including a pool and a gym, enhancing the appeal of this exceptional home. Situated in a central location, this condo provides quick access to the best of Denver's dining, shopping, and entertainment options, making it an ideal choice for those seeking a vibrant urban lifestyle.

2
beds

2
baths

873 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator
  • other interior Features Open Floorplan, Primary Suite, Quartz Counters, Smoke Free, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area873 Sq.Ft.
  • MLS® ID3412973
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesUrban Contemporary
  • Elementary SchoolGreenlee
  • Middle SchoolStrive Westwood
  • High SchoolWest Leadership
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1.0
  • PoolOutdoor Pool
  • roofComposition
  • lot featuresNear Public Transit
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer
  • HOA AmenitiesBike Storage, Coin Laundry, Elevator(s), Fitness Center, Parking, Pool
  • security Features24 Hour Security, Key Card Entry, Secured Garage/Parking, Security Entrance, Smoke Detector(s)
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$320,000
  • Real Estate Tax $1,741/yr
  • HOA $683/mo
  • Zoning C-MX-12

Work With Annzo

Whether buying or selling, her attention to detail, ability to listen and her expertise in the Denver market has provided her clients with a level of service that is unsurpassed. Contact her today to discuss all your real estate needs!

Follow Me on Instagram