1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
SEE ALL PHOTOS
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
1000 E 1st Avenue Unit: 102
Sold

1000 E 1st Avenue Unit: 102

1000 E 1st Avenue Unit: 102, Denver, CO 80218

$491,500
This is the perfect central location steps from the Cherry Creek Trail, 4 blocks to Washington Park, 1 mile to Cherry Creek, quick shot to downtown Denver. Great access to neighborhood coffe shops and nearby restaurants. There is a small park right outside the front door. The home has been remodeled with granite counters, cherry cabinets and stainless steel appliances. Bathrooms are remodeled as well. Fresh interior paint throughout. Newer windows and 2 sliding doors, one off the 2nd bedroom and one off the living area. Both have patios and the huge outdoor space wraps around this corner unit. It is a first floor but is elevated high above street level. The building is meticulously maintained. All appliances are included with a stackable washer and dryer.

2
beds

2
baths

916 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area916 Sq.Ft.
  • MLS® ID9005247
  • TypeCondo
  • YEAR BUILT1986
  • Architecture StylesUrban Contemporary
  • Elementary SchoolSteele
  • Middle SchoolMerrill
  • High SchoolSouth
  • School DistrictDenver 1

Exterior

  • STORIES1
  • water SourcePublic
  • roofMembrane
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$491,500
  • Real Estate Tax $2,005/yr
  • HOA $588/mo
  • Zoning G-MU-8
View Virtual Tour

Work With Annzo

Whether buying or selling, her attention to detail, ability to listen and her expertise in the Denver market has provided her clients with a level of service that is unsurpassed. Contact her today to discuss all your real estate needs!

Follow Me on Instagram